Verified Customer Reviews
Hear it from real people.
Earn 240 Emrald Circle Points. Join the Emrald Circle, our rewards program that gets better with every level! Earn 1 point per $1 spent, redeem $10 off for every 100 points. Level up for free shipping, exclusive gifts, and early access to sales. Sign up for free and start earning today. Circle Member: Free to join. Start earning 1 point per $1 spent. Level 1 ($300/yr): Plus a birthday gift, 1 free shipping voucher. Level 2 ($500/yr): Plus 2 free shipping vouchers, 2 free samples, early access to promos. Level 3 ($1,000/yr): Plus free shipping on all orders, 2 free full-sized products.
FREE shipping when you spend over $130
30 Day Return Policy
Stock up with 2kg of Emrald Labs Iso Zero and get a free duffle bag included. A 100% whey protein isolate delivering around 25g of protein and just 2.3g of carbohydrates per serve, ideal for those who want a high-protein option that is lower in lactose, fat and carbs.
What's in the stack?
Serving Size: 30
Servings Per Package: 27
| Nutrient | Avg. Qty. Per Serve (30 g) | Avg. Qty. Per 100 g |
|---|---|---|
| Energy | 464 kJ / 111 Cal | 1548 kJ / 370 Cal |
| Protein** | 23.7 g | 79.0 g |
| Total Fat | <1.0 g | 2.3 g |
| – Saturated | <1.0 g | 1.9 g |
| Carbohydrate | 2.1 g | 7.0 g |
| – Sugars | <1.0 g | 1.8 g |
| Sodium | 149 mg | 494 mg |
| Gluten | 134 mg | 445 mg |
| Ingredient | Amount per Serve | |
|---|---|---|
| INSTANT WHEY PROTEIN ISOLATE 90% (WPI) | 25390 mg | |
| L-GLUTAMINE (≥98.5%) | 900 mg | |
| MCT FAT POWDER | 700 mg | |
| L-LEUCINE (≥98.5%) | 60 mg | |
| L-ISOLEUCINE (≥98.5%) | 30 mg | |
| L-VALINE (≥98.5%) | 30 mg | |
| Amino Acid | Avg. Qty. Per Serve (mg) | Avg. Qty. Per 100 g (mg) |
| ASPARTIC ACID | 2590 | 8633 |
| THREONINE | 1752 | 5840 |
| SERINE | 1066 | 3555 |
| GLUTAMIC ACID | 3529 | 11764 |
| GLYCINE | 432 | 1439 |
| ALANINE | 1346 | 4486 |
| VALINE | 1426 | 4755 |
| ISOLEUCINE | 1579 | 5263 |
| LEUCINE | 2370 | 7902 |
| TYROSINE | 559 | 1862 |
| PHENYLALANINE | 660 | 2200 |
| HISTIDINE | 279 | 931 |
| LYSINE | 2006 | 6686 |
| ARGININE | 457 | 1523 |
| PROLINE | 1447 | 4824 |
| CYSTINE | 533 | 1777 |
| METHIONINE | 457 | 1523 |
| TRYPTOPHAN | 203 | 677 |
Other Ingredients: Whey protein isolate (Contains Milk), Flavours, L-Glutamine, Medium Chain Triglycerides (MCT) Oil Powder, Thickeners (Xanthan Gum, Guar Gum), Flavour Enhancer (Sodium Chloride), Cinnamon Powder, Anticaking Agent (Silicon Dioxide), Branched Chain Amino Acids (L-Leucine, L-Isoleucine, L-Valine), Sweetener (Sucralose (E955)).
Allergen Statement: Manufactured in a facility that produces products containing Milk, Soy, Wheat & Gluten, Sulphites and Fish.
Verified Customer Reviews
Hear it from real people.
The Emrald Labs Standard.
Full label disclosure, no hidden blends.
Real results and verified feedback.
Designed by industry leaders for proven results.
Hassle-free from order to delivery.
You might also like these products